Town of Rutland (1846-1851)
The following are extracted from the “Vermont, Town Clerk, Vital and Town Records, 1732-2005” database at FamilySearch.org by Corey Kennedy in 2018. These portions are not indexed in their search feature, and have been extracted for easy searching.
Certificates of Teachers of Common Schools
These teachers were generally licensed for one year from the date they were certified.
Name | Date Certified | Licensed in | Specific Location |
Allen, Charles | 19 Nov 1848 | county | Rutland |
Beebe, Charles | 21 Oct 1846 | town | Rutland |
Boardman, Samuel W. | 21 Dec 1847 | town | |
Bogue, George | 8 Dec 1848 | county | Rutland |
Campbell, L. (Miss) | 21 Apr 1848 | county | |
Campbell, L. (Miss) | 21 Apr 1847 | county | |
Campbell, Martha J. | 26 May 1846 | town | Rutland |
Campbell, Martha Jan. | 30 Nov 1849 | county | Rutland |
Chaffee, Nathaniel | 14 Nov 1848 | county | Rutland |
Churchill, Louisa | 27 Apr 1846 | town | Rutland |
Dikeman, Frederick A. | 4 Dec 1847 | town & county | |
Dickerman, Elliot | 13 Nov 1846 | county | |
Farmer, Elizabeth | 8 Jun 1850 | town | |
French, Ebenezer C. | 8 Nov 1848 | county | Rutland |
Gaines, Asa | 6 Nov 1846 | county | |
Hale, George P. | 29 Jan 1847 | n/a | Rutland |
Hall, Isaac S. | 30 Nov 1847 | county | Chittenden |
Hall, Luna | 3 Jun 1848 | town | |
Hall, Luna | 3 Jun 1848 | town | Rutland |
Hopkins, Robert H. | 20 May 1846 | town | Rutland |
Humphrey, Jane A. | 4 May 1846 | town | Rutland |
Kelley, Elisha S. | 6 Nov 1846 | county | |
Manley, William B. | 25 Nov 1850 | town | |
McConnell, Thomas | 21 Nov 1846 | town | |
McConnell, Thomas | 8 Dec 1848 | county | Rutland |
Northrop, Allen P. | 6 Nov 1846 | county | |
Parker, Hannah | 29 Apr 1848 | county | Teachers Institute |
Perry, Betsy J. | 18 Apr 1846 | town | Rutland |
Perry, Lucy J. | 29 Apr 1846 | town | Rutland |
Pike, S. W. (Mr.) | 18 Nov 1846 | town | |
Pooler, Hannah Elizabeth | 4 May 1850 | town | |
Roberts, Matilda | 29 Apr 1848 | town | |
Sheldon, Sophronia M. | 28 Apr 1848 | county | Teachers Institute |
Smith, Edward F. | 14 Nov 1847 | county | Brandon |
Smith, Louisy [sp?] | 27 Apr 1847 | town | Rutland |
Weston, J. F. (Mr.) | 12 Dec 1846 | town | Rutland |
White, C. D. | 2 Nov 1849 | county | Rutland |
Citation: "Vermont, Town Clerk, Vital and Town Records, 1732-2005," database with images, FamilySearch(https://familysearch.org/ark:/61903/3:1:3QS7-8999-24TR?cc=1987653&wc=Q8ZY-CT7%3A324711701%2C325190501%2C325190502 : 22 May 2014), Rutland > Rutland > Births, marriages, deaths 1759-1875 vol 7-11 > image 263-268 of 295; town clerk offices, Vermont.
Licenses
"We hereby license Nelson W. Warner to keep a grocery & to sell cider & small beer in East Rutland village until the 1st day of April next. Rutland, Nov. 5, 1851. [Signed] John Cain, Jos. G. Griggs, selectmen."
"Vermont, Town Clerk, Vital and Town Records, 1732-2005," database with images, FamilySearch(https://familysearch.org/ark:/61903/3:1:3QS7-L999-24BG?cc=1987653&wc=Q8ZY-CT7%3A324711701%2C325190501%2C325190502 : 22 May 2014), Rutland > Rutland > Births, marriages, deaths 1759-1875 vol 7-11 > image 268 of 295; town clerk offices, Vermont.